Rechecking the USGS earthquake map of the Nevada-California border, one can notice that there are yet more four point mag plus earthquakes, as well as quite a few three point mag quakes. These events range from .9 km below the surface to 9 km down. These quakes are in an area where there is a surface old lava flow, one that you can clearly see on Google Earth. There is also an open strip mine very near where these quakes are centered. Another thing of note is that these quakes are taking place in the same spot, very localized, each within a few miles of one another. The USGS has not provided any wave forms for these quakes, but I suspect that this has something to do with the movement of magma or hot steam. If this is not the case, then they are manmade. Like I say a lot, the only way to really know the nature of these quakes is to examine the waveform to see if the waves are seismic or volcanic in nature, and then take a measurement of possible gases in the area, and if they have changed.
1.2 | 2011/04/14 | 01:55:31 | 38.373N | 118.816W | 2.5 | |
1.7 | 2011/04/14 | 01:31:46 | 38.269N | 118.907W | 22.2 | |
1.4 | 2011/04/14 | 01:02:58 | 38.397N | 118.753W | 6.0 | |
1.2 | 2011/04/13 | 23:54:05 | 38.375N | 118.760W | 6.0 | |
1.5 | 2011/04/13 | 23:00:33 | 38.386N | 118.772W | 0.3 | |
1.3 | 2011/04/13 | 22:01:30 | 38.384N | 118.756W | 15.2 | |
1.3 | 2011/04/13 | 22:00:35 | 38.383N | 118.772W | 0.8 | |
2.5 | 2011/04/13 | 19:28:21 | 38.407N | 118.757W | 0.9 | |
1.8 | 2011/04/13 | 18:24:04 | 38.378N | 118.764W | 0.5 | |
1.9 | 2011/04/13 | 17:52:31 | 38.317N | 118.353W | 0.8 | |
1.1 | 2011/04/13 | 17:51:31 | 38.392N | 118.746W | 2.0 | |
2.2 | 2011/04/13 | 17:25:33 | 38.381N | 118.739W | 0.0 | |
1.7 | 2011/04/13 | 16:39:41 | 38.412N | 118.757W | 0.9 | |
3.1 | 2011/04/13 | 15:59:19 | 38.382N | 118.737W | 16.6 | |
1.4 | 2011/04/13 | 15:37:55 | 38.385N | 118.745W | 18.2 | |
4.2 | 2011/04/13 | 15:16:08 | 38.386N | 118.742W | 15.4 | |
3.6 | 2011/04/13 | 15:15:20 | 38.379N | 118.752W | 12.0 | |
4.4 | 2011/04/13 | 15:10:08 | 38.371N | 118.748W | 13.1 | |
1.1 | 2011/04/12 | 20:12:23 | 38.358N | 118.750W | 4.7 | |
1.5 | 2011/04/12 | 12:00:28 | 38.373N | 118.725W | 16.7 | |
1.3 | 2011/04/12 | 00:01:09 | 38.401N | 118.724W | 16.3 | |
1.8 | 2011/04/11 | 23:27:51 | 38.365N | 118.746W | 11.0 | |
1.5 | 2011/04/11 | 22:50:49 | 37.481N | 118.842W | 6.5 | |
1.6 | 2011/04/11 | 21:42:41 | 37.504N | 118.822W | 14.1 | |
1.3 | 2011/04/11 | 21:28:35 | 37.480N | 118.841W | 5.2 | |
1.1 | 2011/04/11 | 21:24:03 | 37.479N | 118.841W | 5.3 | |
1.0 | 2011/04/11 | 09:26:33 | 38.387N | 118.746W | 14.1 | |
1.3 | 2011/04/11 | 07:51:02 | 38.393N | 118.716W | 7.5 | |
1.2 | 2011/04/11 | 05:26:57 | 38.377N | 118.769W | 1.4 | |
1.2 | 2011/04/11 | 04:29:51 | 38.379N | 118.755W | 0.1 | |
1.4 | 2011/04/11 | 04:02:08 | 38.387N | 118.779W | 1.7 | |
1.9 | 2011/04/11 | 03:00:24 | 37.576N | 118.786W | 9.2 | |
1.8 | 2011/04/11 | 02:33:39 | 38.389N | 118.748W | 7.2 | |
1.3 | 2011/04/11 | 02:20:46 | 38.389N | 118.730W | 6.8 | |
1.8 | 2011/04/11 | 01:18:13 | 38.359N | 118.885W | 1.7 | |
1.5 | 2011/04/11 | 01:14:33 | 38.391N | 118.749W | 6.6 | |
2.4 | 2011/04/11 | 00:56:34 | 38.385N | 118.749W | 9.8 | |
1.2 | 2011/04/11 | 00:18:12 | 38.408N | 118.713W | 0.2 | |
1.2 | 2011/04/10 | 23:46:45 | 38.386N | 118.747W | 5.7 | |
2.2 | 2011/04/10 | 23:25:19 | 38.381N | 118.739W | 0.0 | |
1.6 | 2011/04/10 | 23:08:03 | 38.381N | 118.733W | 12.4 | |
2.1 | 2011/04/10 | 23:00:59 | 38.384N | 118.739W | 10.9 | |
1.2 | 2011/04/10 | 22:41:39 | 37.990N | 118.422W | 13.0 | |
1.2 | 2011/04/10 | 22:21:39 | 38.382N | 118.762W | 7.2 | |
2.3 | 2011/04/10 | 22:10:20 | 38.385N | 118.726W | 15.2 | |
2.0 | 2011/04/10 | 21:49:15 | 37.184N | 117.327W | 5.8 | |
2.6 | 2011/04/10 | 21:48:07 | 38.386N | 118.732W | 9.6 | |
1.1 | 2011/04/10 | 21:33:12 | 38.398N | 118.719W | 7.3 | |
1.4 | 2011/04/10 | 21:17:50 | 37.576N | 118.787W | 8.9 | |
2.0 | 2011/04/10 | 21:15:37 | 38.343N | 118.873W | 0.0 | |
1.9 | 2011/04/10 | 20:49:59 | 38.340N | 118.897W | 0.8 | |
1.8 | 2011/04/10 | 20:14:26 | 38.382N | 118.743W | 5.0 | |
1.2 | 2011/04/10 | 20:09:47 | 38.383N | 118.754W | 5.8 | |
1.5 | 2011/04/10 | 20:08:14 | 38.388N | 118.752W | 0.3 | |
2.9 | 2011/04/10 | 19:54:58 | 38.382N | 118.731W | 9.4 | |
1.9 | 2011/04/10 | 19:33:03 | 38.343N | 118.863W | 1.4 | |
1.6 | 2011/04/10 | 19:00:17 | 38.386N | 118.733W | 13.8 | |
1.2 | 2011/04/10 | 18:35:31 | 38.384N | 118.736W | 4.9 | |
1.4 | 2011/04/10 | 18:31:02 | 38.385N | 118.730W | 14.8 | |
1.6 | 2011/04/10 | 18:29:50 | 38.384N | 118.731W | 12.8 | |
1.3 | 2011/04/10 | 18:27:12 | 38.386N | 118.731W | 16.8 | |
2.3 | 2011/04/10 | 18:11:29 | 38.370N | 118.748W | 12.3 | |
3.3 | 2011/04/10 | 18:05:00 | 38.375N | 118.739W | 6.0 | |
2.3 | 2011/04/10 | 18:03:46 | 37.520N | 118.857W | 9.4 | |
1.6 | 2011/04/10 | 17:52:10 | 38.385N | 118.734W | 12.2 | |
3.0 | 2011/04/10 | 17:31:09 | 38.384N | 118.745W | 12.4 | |
2.6 | 2011/04/10 | 17:27:00 | 38.372N | 118.736W | 16.1 | |
4.2 | 2011/04/10 | 17:22:21 | 38.379N | 118.735W | 13.8 | |
4.0 | 2011/04/10 | 17:21:16 | 38.374N | 118.739W | 15.3 | |
3.5 | 2011/04/10 | 17:20:17 | 38.363N | 118.741W | 9.4 | |
3.3 | 2011/04/10 | 17:13:11 | 38.337N | 118.746W | 10.2 | |
1.3 | 2011/04/10 | 17:05:09 | 38.384N | 118.733W | 13.2 | |
2.8 | 2011/04/10 | 17:01:08 | 38.374N | 118.732W | 15.2 | |
2.4 | 2011/04/10 | 16:59:36 | 38.373N | 118.737W | 13.7 | |
1.4 | 2011/04/10 | 16:51:51 | 38.373N | 118.740W | 12.3 | |
2.1 | 2011/04/10 | 16:45:26 | 38.369N | 118.739W | 12.1 | |
3.5 | 2011/04/10 | 16:06:00 | 38.374N | 118.741W | 9.7 | |
3.0 | 2011/04/10 | 16:02:16 | 38.373N | 118.738W | 10.1 | |
1.3 | 2011/04/10 | 15:57:34 | 38.377N | 118.743W | 11.0 | |
1.3 | 2011/04/10 | 10:01:42 | 37.397N | 118.587W | 13.7 | |
1.8 | 2011/04/10 | 04:53:46 | 37.478N | 118.840W | 5.7 | |
1.6 | 2011/04/10 | 03:49:23 | 37.013N | 117.851W | 4.9 | |
1.2 | 2011/04/09 | 18:50:36 | 37.530N | 118.432W | 9.6 | |
1.5 | 2011/04/08 | 17:58:40 | 37.164N | 117.373W | 12.7 | |
2.1 | 2011/04/08 | 17:12:29 | 37.089N | 117.957W | 1.0 | |
1.2 | 2011/04/08 | 11:43:20 | 37.163N | 117.381W | 12.5 | |
1.0 | 2011/04/08 | 04:09:36 | 37.559N | 118.825W | 9.1 | |
1.4 | 2011/04/07 | 21:54:04 | 38.403N | 118.737W | 0.0 | |
1.7 | 2011/04/07 | 12:31:07 | 37.480N | 118.841W | 5.5 | |
1.0 | 2011/04/07 | 12:02:29 | 37.558N | 118.477W | 8.0 | |
1.0 | 2011/04/07 | 12:00:01 | 37.475N | 118.844W | 0.8 | |
2.5 | 2011/04/07 | 11:51:26 | 37.483N | 118.839W | 6.0 | |
1.1 | 2011/04/07 | 09:44:29 | 37.480N | 118.841W | 6.0 | |
2.9 | 2011/04/07 | 09:39:03 | 37.479N | 118.841W | 5.0 | |
2.2 | 2011/04/07 | 08:17:50 | 37.309N | 118.395W | 11.5 |
No comments:
Post a Comment