Here is a map showing potential ash fall in a volcano in the area were to erupt. This map is for the Long Valley volcanic system, which includes the Mammoth Mountain volcano. This system is close to our present swarm.
The Earthquake swarm continues at this very moment on the California-Nevada border, and at this time, according to the USGS, there has been about 117 earthquakes in total. That number will be higher while I type and post, for on average there is an earthquake every fifteen minutes. From my own counting of the USGS localized earthquakes map of the area, I have counted 7 earthquakes with 4 mag plus. I have also counted 13 earthquakes that are 3 to 3.9 mag. The depths are 28 miles to surface. There are now claims that this quake swarm is on a previously unknown fault. That is mentioned in one of the articles below. I'm still sitting on my guesswork that this activity is volcanic in nature, but we'll see with time as experts and events do their thing.
A side note, and I admit is not scientific, but a bit fun to note: I had a dream about new vents opening up at the Salton Buttes volcano in Southern California. I say fun not because I think eruptions are fun, I say fun because it seems I think about the Salton Buttes volcano enough to dream about it! I guess it's a part of my life, even during sleep...
Here are some news articles reporting the swarm:
http://www.mynews4.com/story.php?id=41029&n=122
Here is an alternative site mentioning the swarm along with other activity:
Here is the USGS quake map, which you should click on every hour or so to see the changes and additional earthquakes:
http://earthquake.usgs.gov/earthquakes/recenteqscanv/FaultMaps/119-38_eqs.html
Earthquake list for map centered at 38°N,119°W
Update time = Fri, 15 Apr 2011 22:04:13 UTC
177 earthquakes in list
Mag | Date y/m/d | Local Time h:m:s | Latitude deg | Longitude deg | Depth km | Location |
1.7 | 2011/04/15 | 15:00:13 | 38.370N | 118.768W | 0.4 | |
2.3 | 2011/04/15 | 14:46:26 | 38.380N | 118.873W | 0.0 | |
2.3 | 2011/04/15 | 14:36:29 | 38.343N | 118.828W | 2.0 | |
2.8 | 2011/04/15 | 14:16:28 | 38.378N | 118.751W | 0.4 | |
1.0 | 2011/04/15 | 13:36:22 | 38.403N | 118.694W | 15.9 | |
1.7 | 2011/04/15 | 12:40:08 | 38.531N | 119.153W | 7.6 | |
1.9 | 2011/04/15 | 12:30:00 | 38.395N | 118.733W | 7.1 | |
2.0 | 2011/04/15 | 12:09:56 | 38.400N | 118.739W | 0.0 | |
1.0 | 2011/04/15 | 12:03:34 | 38.376N | 118.741W | 16.9 | |
1.6 | 2011/04/15 | 11:53:22 | 38.407N | 118.790W | 1.7 | |
4.0 | 2011/04/15 | 11:21:31 | 38.391N | 118.753W | 10.0 | |
2.2 | 2011/04/15 | 11:19:32 | 38.286N | 118.939W | 0.0 | |
1.8 | 2011/04/15 | 10:52:29 | 38.395N | 118.751W | 0.2 | |
2.5 | 2011/04/15 | 10:49:00 | 38.393N | 118.751W | 0.4 | |
1.3 | 2011/04/15 | 10:42:19 | 38.377N | 118.752W | 0.2 | |
1.2 | 2011/04/15 | 10:36:54 | 38.391N | 118.749W | 0.4 | |
1.3 | 2011/04/15 | 10:31:56 | 38.377N | 118.777W | 0.4 | |
2.1 | 2011/04/15 | 10:30:11 | 38.394N | 118.755W | 6.0 | |
4.0 | 2011/04/15 | 10:24:25 | 38.395N | 118.742W | 15.9 | |
3.9 | 2011/04/15 | 10:06:38 | 38.400N | 118.734W | 15.6 | |
1.3 | 2011/04/15 | 08:50:09 | 38.413N | 118.740W | 6.3 | |
2.5 | 2011/04/15 | 08:34:39 | 38.376N | 118.763W | 5.2 | |
1.8 | 2011/04/15 | 08:26:57 | 38.394N | 118.743W | 6.7 | |
1.5 | 2011/04/15 | 08:17:37 | 38.368N | 118.759W | 7.0 | |
1.6 | 2011/04/15 | 08:04:24 | 38.403N | 118.750W | 0.4 | |
1.2 | 2011/04/15 | 07:58:11 | 38.352N | 118.752W | 6.5 | |
2.2 | 2011/04/15 | 07:49:52 | 38.324N | 118.873W | 0.0 | |
2.7 | 2011/04/15 | 07:32:43 | 38.362N | 118.739W | 0.0 | |
2.3 | 2011/04/15 | 07:30:05 | 38.343N | 118.761W | 0.0 | |
1.4 | 2011/04/15 | 07:22:51 | 38.377N | 118.795W | 1.7 | |
1.3 | 2011/04/15 | 07:15:41 | 37.633N | 118.422W | 9.0 | |
1.4 | 2011/04/15 | 07:10:47 | 38.398N | 118.744W | 6.9 | |
1.2 | 2011/04/15 | 07:09:48 | 38.438N | 118.605W | 0.0 | |
2.4 | 2011/04/15 | 07:00:53 | 38.343N | 118.873W | 0.0 | |
1.5 | 2011/04/15 | 06:50:49 | 38.343N | 118.828W | 0.0 | |
2.8 | 2011/04/15 | 06:48:31 | 38.380N | 118.918W | 0.0 | |
2.0 | 2011/04/15 | 06:41:51 | 38.410N | 118.722W | 5.8 | |
4.3 | 2011/04/15 | 06:33:55 | 38.395N | 118.735W | 12.8 | |
1.1 | 2011/04/15 | 06:28:35 | 38.370N | 118.832W | 6.0 | |
3.2 | 2011/04/15 | 06:17:57 | 38.399N | 118.732W | 15.3 | |
1.9 | 2011/04/15 | 05:53:14 | 38.349N | 118.861W | 1.7 | |
1.9 | 2011/04/15 | 05:37:36 | 38.184N | 119.046W | 0.9 | |
1.0 | 2011/04/15 | 03:48:32 | 37.532N | 118.818W | 7.0 | |
1.5 | 2011/04/15 | 03:37:09 | 38.404N | 118.777W | 1.7 | |
1.2 | 2011/04/15 | 03:31:02 | 38.369N | 118.746W | 5.0 | |
1.9 | 2011/04/15 | 02:37:12 | 38.353N | 118.822W | 0.2 | |
1.2 | 2011/04/15 | 02:29:12 | 38.397N | 118.726W | 6.8 | |
2.1 | 2011/04/15 | 01:07:20 | 38.368N | 118.799W | 1.7 | |
1.1 | 2011/04/15 | 01:01:34 | 38.395N | 118.734W | 6.6 | |
1.2 | 2011/04/15 | 00:46:52 | 38.391N | 118.740W | 0.7 | |
3.4 | 2011/04/15 | 00:41:23 | 38.403N | 118.730W | 15.5 | |
1.9 | 2011/04/15 | 00:36:34 | 38.374N | 118.851W | 0.6 | |
1.2 | 2011/04/15 | 00:33:58 | 38.394N | 118.733W | 0.5 | |
1.1 | 2011/04/15 | 00:02:53 | 38.411N | 118.721W | 25.5 | |
1.4 | 2011/04/14 | 23:28:58 | 38.406N | 118.721W | 4.2 | |
1.1 | 2011/04/14 | 21:55:08 | 38.397N | 118.745W | 5.8 | |
1.2 | 2011/04/14 | 20:55:28 | 38.401N | 118.742W | 6.3 | |
1.2 | 2011/04/14 | 20:08:02 | 38.404N | 118.728W | 7.0 | |
1.4 | 2011/04/14 | 19:51:14 | 38.392N | 118.754W | 0.9 | |
1.2 | 2011/04/14 | 19:28:13 | 38.373N | 118.768W | 0.5 | |
1.3 | 2011/04/14 | 18:46:13 | 38.477N | 118.314W | 0.0 | |
1.3 | 2011/04/14 | 17:03:16 | 38.404N | 118.781W | 0.4 | |
1.8 | 2011/04/14 | 16:36:49 | 37.542N | 118.870W | 7.4 | |
1.3 | 2011/04/14 | 16:09:25 | 38.380N | 118.742W | 7.4 | |
1.5 | 2011/04/14 | 15:18:06 | 38.393N | 118.734W | 4.6 | |
1.8 | 2011/04/14 | 15:14:08 | 38.396N | 118.743W | 7.1 | |
1.4 | 2011/04/14 | 12:14:36 | 38.379N | 118.781W | 1.7 | |
1.8 | 2011/04/14 | 11:59:17 | 38.373N | 118.762W | 0.5 | |
1.1 | 2011/04/14 | 10:44:57 | 38.397N | 118.732W | 17.7 | |
1.4 | 2011/04/14 | 10:27:22 | 38.400N | 118.781W | 0.6 | |
1.5 | 2011/04/14 | 10:25:37 | 38.065N | 118.945W | 3.8 | |
1.1 | 2011/04/14 | 09:34:56 | 38.392N | 118.739W | 18.4 | |
2.0 | 2011/04/14 | 09:08:09 | 38.393N | 118.728W | 18.9 | |
1.0 | 2011/04/14 | 08:23:12 | 38.401N | 118.698W | 5.0 | |
2.6 | 2011/04/14 | 07:59:58 | 38.390N | 118.728W | 14.4 | |
1.5 | 2011/04/14 | 07:01:34 | 38.368N | 118.727W | 23.4 | |
1.7 | 2011/04/14 | 06:42:25 | 38.355N | 118.759W | 4.5 | |
1.1 | 2011/04/14 | 06:21:21 | 38.380N | 118.742W | 18.6 | |
1.6 | 2011/04/14 | 06:02:46 | 38.383N | 118.747W | 17.8 | |
3.1 | 2011/04/14 | 05:05:56 | 38.381N | 118.748W | 13.5 | |
3.0 | 2011/04/14 | 04:58:08 | 38.380N | 118.746W | 13.9 | |
2.0 | 2011/04/14 | 04:48:38 | 38.393N | 118.743W | 7.4 | |
1.3 | 2011/04/14 | 04:35:33 | 38.386N | 118.789W | 1.9 | |
1.1 | 2011/04/14 | 04:16:33 | 38.376N | 118.751W | 28.2 | |
1.5 | 2011/04/14 | 03:48:25 | 38.083N | 118.902W | 3.5 | |
1.4 | 2011/04/14 | 03:44:45 | 38.401N | 118.720W | 5.8 | |
1.5 | 2011/04/14 | 03:18:29 | 38.370N | 118.836W | 1.7 | |
1.8 | 2011/04/14 | 02:51:42 | 38.387N | 118.734W | 5.7 | |
1.4 | 2011/04/14 | 02:41:15 | 38.368N | 118.761W | 5.8 | |
1.1 | 2011/04/14 | 02:30:38 | 38.405N | 118.724W | 17.1 | |
1.4 | 2011/04/14 | 02:11:17 | 38.404N | 118.739W | 0.5 | |
1.5 | 2011/04/14 | 01:55:30 | 38.391N | 118.749W | 16.8 | |
2.1 | 2011/04/14 | 01:31:45 | 38.389N | 118.744W | 18.0 | |
2.0 | 2011/04/14 | 01:02:58 | 38.395N | 118.743W | 13.8 | |
1.7 | 2011/04/13 | 23:54:05 | 38.371N | 118.752W | 13.3 | |
1.9 | 2011/04/13 | 23:00:33 | 38.386N | 118.751W | 13.3 | |
1.7 | 2011/04/13 | 22:01:30 | 38.383N | 118.750W | 15.1 | |
1.3 | 2011/04/13 | 22:00:35 | 38.383N | 118.772W | 0.8 | |
2.8 | 2011/04/13 | 19:28:21 | 38.387N | 118.734W | 16.0 | |
2.0 | 2011/04/13 | 18:24:03 | 38.380N | 118.742W | 16.2 | |
2.1 | 2011/04/13 | 17:52:37 | 38.393N | 118.727W | 11.3 | |
1.6 | 2011/04/13 | 17:51:31 | 38.386N | 118.748W | 10.9 | |
2.3 | 2011/04/13 | 17:25:33 | 38.385N | 118.750W | 9.2 | |
1.7 | 2011/04/13 | 16:39:41 | 38.412N | 118.757W | 0.9 | |
3.1 | 2011/04/13 | 15:59:19 | 38.382N | 118.737W | 16.6 | |
1.7 | 2011/04/13 | 15:37:56 | 38.382N | 118.759W | 10.7 | |
4.2 | 2011/04/13 | 15:16:08 | 38.386N | 118.742W | 15.4 | |
3.6 | 2011/04/13 | 15:15:20 | 38.379N | 118.752W | 12.0 | |
4.4 | 2011/04/13 | 15:10:08 | 38.371N | 118.748W | 13.1 | |
1.4 | 2011/04/13 | 14:24:41 | 37.334N | 118.743W | 16.5 | |
1.1 | 2011/04/12 | 20:12:23 | 38.358N | 118.750W | 4.7 | |
1.5 | 2011/04/12 | 12:00:28 | 38.373N | 118.725W | 16.7 | |
1.3 | 2011/04/12 | 00:01:09 | 38.401N | 118.724W | 16.3 | |
1.8 | 2011/04/11 | 23:27:51 | 38.365N | 118.746W | 11.0 | |
1.5 | 2011/04/11 | 22:50:49 | 37.481N | 118.842W | 6.5 | |
1.6 | 2011/04/11 | 21:42:41 | 37.504N | 118.822W | 14.1 | |
1.3 | 2011/04/11 | 21:28:35 | 37.480N | 118.841W | 5.2 | |
1.1 | 2011/04/11 | 21:24:03 | 37.479N | 118.841W | 5.3 | |
1.0 | 2011/04/11 | 09:26:33 | 38.387N | 118.746W | 14.1 | |
1.3 | 2011/04/11 | 07:51:02 | 38.393N | 118.716W | 7.5 | |
1.2 | 2011/04/11 | 05:26:57 | 38.377N | 118.769W | 1.4 | |
1.4 | 2011/04/11 | 04:29:50 | 38.379N | 118.711W | 19.6 | |
1.7 | 2011/04/11 | 04:02:07 | 38.394N | 118.734W | 15.5 | |
1.1 | 2011/04/11 | 03:42:00 | 37.510N | 119.331W | 13.5 | |
1.9 | 2011/04/11 | 03:00:24 | 37.576N | 118.786W | 9.2 | |
2.2 | 2011/04/11 | 02:33:39 | 38.382N | 118.747W | 4.8 | |
1.7 | 2011/04/11 | 02:20:46 | 38.386N | 118.725W | 11.9 | |
1.9 | 2011/04/11 | 01:18:12 | 38.388N | 118.742W | 14.6 | |
1.7 | 2011/04/11 | 01:14:33 | 38.388N | 118.733W | 15.3 | |
2.4 | 2011/04/11 | 00:56:34 | 38.385N | 118.749W | 9.8 | |
1.7 | 2011/04/11 | 00:18:13 | 38.389N | 118.742W | 12.2 | |
1.5 | 2011/04/11 | 00:01:40 | 38.400N | 118.762W | 0.0 | |
1.9 | 2011/04/10 | 23:50:24 | 38.386N | 118.757W | 0.0 | |
1.4 | 2011/04/10 | 23:46:45 | 38.385N | 118.740W | 12.1 | |
2.6 | 2011/04/10 | 23:25:19 | 38.387N | 118.734W | 12.5 | |
1.6 | 2011/04/10 | 23:08:03 | 38.381N | 118.733W | 12.4 | |
2.1 | 2011/04/10 | 23:00:59 | 38.384N | 118.739W | 10.9 | |
1.8 | 2011/04/10 | 22:41:39 | 37.988N | 118.421W | 8.3 | |
1.7 | 2011/04/10 | 22:21:39 | 38.377N | 118.748W | 14.2 | |
2.3 | 2011/04/10 | 22:10:20 | 38.385N | 118.726W | 15.2 | |
2.6 | 2011/04/10 | 21:48:07 | 38.386N | 118.732W | 9.6 | |
1.2 | 2011/04/10 | 21:33:13 | 38.396N | 118.715W | 12.1 | |
1.4 | 2011/04/10 | 21:17:50 | 37.576N | 118.787W | 8.9 | |
2.1 | 2011/04/10 | 21:15:36 | 38.395N | 118.714W | 14.4 | |
1.9 | 2011/04/10 | 20:49:58 | 38.380N | 118.748W | 16.9 | |
1.9 | 2011/04/10 | 20:14:26 | 38.376N | 118.746W | 13.2 | |
1.6 | 2011/04/10 | 20:09:47 | 38.378N | 118.745W | 16.5 | |
1.7 | 2011/04/10 | 20:08:14 | 38.385N | 118.736W | 16.2 | |
2.9 | 2011/04/10 | 19:54:58 | 38.382N | 118.731W | 9.4 | |
1.9 | 2011/04/10 | 19:33:03 | 38.343N | 118.863W | 1.4 | |
1.6 | 2011/04/10 | 19:00:17 | 38.386N | 118.733W | 13.8 | |
1.2 | 2011/04/10 | 18:35:31 | 38.384N | 118.736W | 4.9 | |
1.4 | 2011/04/10 | 18:31:02 | 38.385N | 118.730W | 14.8 | |
1.6 | 2011/04/10 | 18:29:50 | 38.384N | 118.731W | 12.8 | |
1.3 | 2011/04/10 | 18:27:12 | 38.386N | 118.731W | 16.8 | |
2.3 | 2011/04/10 | 18:11:29 | 38.370N | 118.748W | 12.3 | |
3.3 | 2011/04/10 | 18:05:00 | 38.375N | 118.739W | 6.0 | |
2.3 | 2011/04/10 | 18:03:46 | 37.520N | 118.857W | 9.4 | |
1.6 | 2011/04/10 | 17:52:10 | 38.385N | 118.734W | 12.2 | |
3.0 | 2011/04/10 | 17:31:09 | 38.384N | 118.745W | 12.4 | |
2.6 | 2011/04/10 | 17:27:00 | 38.372N | 118.736W | 16.1 | |
4.2 | 2011/04/10 | 17:22:21 | 38.379N | 118.735W | 13.8 | |
4.0 | 2011/04/10 | 17:21:16 | 38.374N | 118.739W | 15.3 | |
3.5 | 2011/04/10 | 17:20:17 | 38.363N | 118.741W | 9.4 | |
3.3 | 2011/04/10 | 17:13:11 | 38.337N | 118.746W | 10.2 | |
1.3 | 2011/04/10 | 17:05:09 | 38.384N | 118.733W | 13.2 | |
2.8 | 2011/04/10 | 17:01:08 | 38.374N | 118.732W | 15.2 | |
2.4 | 2011/04/10 | 16:59:36 | 38.373N | 118.737W | 13.7 | |
1.4 | 2011/04/10 | 16:51:51 | 38.373N | 118.740W | 12.3 | |
2.1 | 2011/04/10 | 16:45:26 | 38.369N | 118.739W | 12.1 | |
3.5 | 2011/04/10 | 16:06:00 | 38.374N | 118.741W | 9.7 | |
3.0 | 2011/04/10 | 16:02:16 | 38.373N | 118.738W | 10.1 | |
1.3 | 2011/04/10 | 15:57:34 | 38.377N | 118.743W | 11.0 | |
1.3 | 2011/04/10 | 10:01:42 | 37.397N | 118.587W | 13.7 | |
1.8 | 2011/04/10 | 04:53:46 | 37.478N | 118.840W | 5.7 | |
1.2 | 2011/04/09 | 18:50:36 | 37.530N | 118.432W | 9.6 | |
1.0 | 2011/04/09 | 16:14:17 | 37.612N | 119.375W | 8.0 |
The most recent earthquakes are at the top of this list.
No comments:
Post a Comment