Earthquake list for map centered at 33°N,115°W
Update time = Thu, 01 Mar 2012 11:00:22 UTC
93 earthquakes in list
Mag | Date y/m/d | Local Time h:m:s | Latitude deg | Longitude deg | Depth km | Location |
2.4 | 2012/03/01 | 01:11:20 | 32.553N | 115.705W | 2.4 | |
1.6 | 2012/02/29 | 13:18:19 | 33.273N | 115.565W | 1.6 | |
1.5 | 2012/02/29 | 11:55:45 | 33.260N | 115.634W | 8.5 | |
1.4 | 2012/02/29 | 10:25:25 | 33.203N | 115.553W | 0.3 | |
1.0 | 2012/02/29 | 10:23:14 | 33.240N | 115.555W | 2.0 | |
1.4 | 2012/02/29 | 10:16:34 | 33.207N | 115.537W | 2.5 | |
1.4 | 2012/02/29 | 10:00:11 | 33.207N | 115.565W | 0.0 | |
1.2 | 2012/02/29 | 09:52:34 | 33.203N | 115.560W | 0.2 | |
2.5 | 2012/02/29 | 09:51:15 | 33.209N | 115.555W | 0.3 | |
2.1 | 2012/02/29 | 09:43:51 | 33.207N | 115.558W | 0.0 | |
1.1 | 2012/02/29 | 09:39:13 | 33.230N | 115.555W | 3.5 | |
1.4 | 2012/02/29 | 09:38:02 | 33.217N | 115.554W | 3.5 | |
3.4 | 2012/02/29 | 09:35:55 | 33.206N | 115.554W | 0.3 | |
1.2 | 2012/02/29 | 09:07:51 | 33.527N | 115.871W | 9.3 | |
1.2 | 2012/02/29 | 08:51:54 | 33.176N | 115.570W | 0.0 | |
1.8 | 2012/02/29 | 08:15:01 | 32.969N | 115.515W | 0.1 | |
1.8 | 2012/02/29 | 07:48:20 | 33.208N | 115.559W | 0.0 | |
2.6 | 2012/02/29 | 07:33:25 | 33.201N | 115.561W | 0.0 | |
1.4 | 2012/02/29 | 07:20:52 | 33.214N | 115.590W | 7.0 | |
1.5 | 2012/02/29 | 07:17:31 | 33.208N | 115.556W | 0.0 | |
2.0 | 2012/02/29 | 07:14:06 | 33.201N | 115.559W | 0.0 | |
1.7 | 2012/02/29 | 07:12:15 | 33.209N | 115.557W | 0.0 | |
1.6 | 2012/02/29 | 07:12:00 | 33.210N | 115.559W | 0.0 | |
3.2 | 2012/02/29 | 07:01:39 | 33.209N | 115.557W | 0.1 | |
1.7 | 2012/02/29 | 06:59:35 | 33.235N | 115.575W | 3.6 | |
3.3 | 2012/02/29 | 06:48:05 | 33.216N | 115.556W | 1.4 | |
2.5 | 2012/02/29 | 06:04:31 | 32.212N | 115.292W | 2.2 | 19 km (12 mi) WSW of Guadalupe Victoria, Baja California, Mexico |
2.1 | 2012/02/29 | 01:21:50 | 32.547N | 115.713W | 2.7 | |
3.3 | 2012/02/28 | 21:47:17 | 32.192N | 115.284W | 10.0 | 20 KM (12 MI) SW OF GUADALUPE VICTORIA, BAJA CALIFORNIA, MEXICO |
2.5 | 2012/02/28 | 17:50:38 | 32.273N | 115.298W | 10.0 | 18 km (11 mi) W of Guadalupe Victoria, Baja California, Mexico |
4.2 | 2012/02/28 | 17:27:29 | 32.203N | 115.282W | 10.0 | 19 KM (12 MI) WSW OF GUADALUPE VICTORIA, BAJA CALIFORNIA, MEXICO |
2.5 | 2012/02/27 | 21:09:33 | 32.092N | 115.223W | 17.4 | 24 km (15 mi) SSW of Guadalupe Victoria, Baja California, Mexico |
1.0 | 2012/02/27 | 04:54:56 | 33.196N | 115.574W | 5.0 | |
1.6 | 2012/02/27 | 04:19:20 | 33.188N | 115.573W | 1.7 | |
1.3 | 2012/02/27 | 04:18:12 | 33.221N | 115.556W | 4.1 | |
2.1 | 2012/02/27 | 04:13:11 | 33.190N | 115.573W | 2.3 | |
2.0 | 2012/02/27 | 04:09:30 | 33.192N | 115.574W | 2.3 | |
1.3 | 2012/02/26 | 21:00:07 | 33.243N | 115.570W | 1.6 | |
1.0 | 2012/02/26 | 16:56:47 | 33.171N | 115.603W | 2.8 | |
1.2 | 2012/02/26 | 13:58:33 | 33.179N | 115.599W | 2.6 | |
1.2 | 2012/02/26 | 13:43:57 | 33.222N | 115.552W | 4.1 | |
1.4 | 2012/02/26 | 12:42:50 | 33.176N | 115.598W | 0.9 | |
1.2 | 2012/02/26 | 12:24:52 | 33.230N | 115.554W | 4.1 | |
1.8 | 2012/02/26 | 12:06:13 | 33.179N | 115.597W | 1.7 | |
1.3 | 2012/02/26 | 12:05:30 | 33.178N | 115.592W | 2.1 | |
1.1 | 2012/02/26 | 11:53:05 | 33.208N | 115.609W | 5.4 | |
1.3 | 2012/02/26 | 11:41:28 | 33.174N | 115.604W | 2.3 | |
1.1 | 2012/02/26 | 11:36:37 | 33.175N | 115.606W | 2.8 | |
1.2 | 2012/02/26 | 11:35:55 | 33.181N | 115.590W | 1.3 | |
2.2 | 2012/02/26 | 11:35:07 | 33.177N | 115.596W | 0.8 | |
1.3 | 2012/02/26 | 11:35:01 | 33.180N | 115.590W | 1.3 | |
1.2 | 2012/02/26 | 11:33:27 | 33.170N | 115.603W | 2.3 | |
1.4 | 2012/02/26 | 11:33:06 | 33.174N | 115.595W | 1.4 | |
2.3 | 2012/02/26 | 11:22:27 | 33.180N | 115.598W | 0.8 | |
1.4 | 2012/02/26 | 11:01:11 | 33.224N | 115.567W | 0.0 | |
1.0 | 2012/02/26 | 10:58:46 | 33.169N | 115.598W | 0.0 | |
1.2 | 2012/02/26 | 10:39:40 | 33.232N | 115.562W | 5.1 | |
1.3 | 2012/02/26 | 10:29:39 | 33.248N | 115.554W | 0.0 | |
2.5 | 2012/02/26 | 10:00:53 | 33.220N | 115.558W | 0.0 | |
1.4 | 2012/02/26 | 10:00:17 | 33.226N | 115.566W | 2.5 | |
1.0 | 2012/02/26 | 09:34:02 | 33.172N | 115.599W | 1.5 | |
1.4 | 2012/02/26 | 09:18:27 | 33.227N | 115.562W | 1.0 | |
2.9 | 2012/02/26 | 08:40:22 | 33.221N | 115.551W | 0.6 | |
1.3 | 2012/02/26 | 08:34:00 | 33.233N | 115.566W | 3.5 | |
1.1 | 2012/02/26 | 08:27:53 | 33.174N | 115.595W | 0.4 | |
1.7 | 2012/02/26 | 08:25:43 | 33.222N | 115.558W | 0.1 | |
1.2 | 2012/02/26 | 05:20:12 | 33.233N | 115.569W | 2.7 | |
1.4 | 2012/02/26 | 05:20:06 | 33.231N | 115.558W | 1.6 | |
1.4 | 2012/02/26 | 04:52:33 | 33.232N | 115.570W | 0.0 | |
1.3 | 2012/02/26 | 04:42:51 | 33.233N | 115.575W | 0.0 | |
2.2 | 2012/02/26 | 04:37:25 | 33.230N | 115.567W | 0.9 | |
1.7 | 2012/02/26 | 04:36:21 | 33.215N | 115.568W | 0.0 | |
2.2 | 2012/02/26 | 04:30:17 | 33.238N | 115.562W | 2.9 | |
2.1 | 2012/02/26 | 04:29:50 | 33.231N | 115.559W | 0.0 | |
1.3 | 2012/02/26 | 04:20:45 | 33.232N | 115.559W | 4.0 | |
1.3 | 2012/02/26 | 04:06:21 | 33.221N | 115.562W | 2.3 | |
1.4 | 2012/02/26 | 04:05:29 | 33.217N | 115.554W | 0.9 | |
1.2 | 2012/02/26 | 03:37:48 | 33.232N | 115.553W | 4.3 | |
1.3 | 2012/02/26 | 03:35:30 | 33.218N | 115.565W | 0.3 | |
3.2 | 2012/02/26 | 03:31:19 | 33.216N | 115.555W | 0.0 | |
1.6 | 2012/02/25 | 14:25:28 | 32.621N | 115.680W | 8.7 | |
2.1 | 2012/02/25 | 09:25:10 | 32.651N | 115.690W | 8.5 | |
1.6 | 2012/02/25 | 08:32:23 | 32.642N | 115.693W | 8.9 | |
2.9 | 2012/02/25 | 06:19:13 | 32.616N | 115.732W | 3.2 | |
1.2 | 2012/02/25 | 00:21:42 | 32.965N | 115.526W | 15.3 | |
1.5 | 2012/02/24 | 19:19:50 | 33.207N | 115.559W | 0.2 | |
1.2 | 2012/02/24 | 19:13:29 | 33.204N | 115.558W | 0.1 | |
1.1 | 2012/02/24 | 16:54:47 | 33.152N | 115.632W | 2.6 | |
2.3 | 2012/02/24 | 16:20:15 | 32.273N | 115.367W | 7.0 | 24 km (15 mi) W of Guadalupe Victoria, Baja California, Mexico |
1.7 | 2012/02/24 | 07:42:33 | 32.657N | 115.926W | 8.8 | |
1.9 | 2012/02/23 | 22:38:56 | 32.373N | 115.539W | 10.3 | |
1.2 | 2012/02/23 | 20:28:04 | 33.206N | 115.558W | 0.0 | |
1.6 | 2012/02/23 | 12:44:47 | 33.349N | 115.730W | 5.0 |
The most recent earthquakes are at the top of this list.
No comments:
Post a Comment