Is there going to be a large earthquake soon? This evening we had a small swarm of earthquakes happened around seven PM, and one of them had been 4.3. This is at the area where the epicenter of a 7.2 earthquakes happened on Easter Sunday in 2010. It may well be a mere aftershock series. Or it may be a lead in to a large event. That I cannot say exactly.
2.7 | 2011/12/30 | 08:32:44 | 32.228N | 115.264W | 10.0 | 16 km (10 mi) WSW of Guadalupe Victoria, Baja California, Mexico |
2.8 | 2011/12/30 | 07:55:54 | 32.191N | 115.267W | 10.0 | 18 km (11 mi) SW of Guadalupe Victoria, Baja California, Mexico |
3.1 | 2011/12/30 | 07:50:12 | 32.135N | 115.256W | 10.0 | 22 KM (14 MI) SW OF GUADALUPE VICTORIA, BAJA CALIFORNIA, MEXICO |
4.3 | 2011/12/30 | 07:34:29 | 32.141N | 115.297W | 10.0 | 24 KM (15 MI) SW OF GUADALUPE VICTORIA, BAJA CALIFORNIA, MEXICO |
2.9 | 2011/12/30 | 04:59:52 | 32.136N | 115.268W | 20.9 | 23 km (14 mi) SW of Guadalupe Victoria, Baja California, Mexico |
1.3 | 2011/12/30 | 00:56:53 | 33.151N | 115.640W | 10.6 | |
2.1 | 2011/12/29 | 21:25:22 | 32.737N | 115.850W | 6.2 | |
1.8 | 2011/12/29 | 18:29:53 | 33.083N | 115.594W | 10.6 | |
2.8 | 2011/12/29 | 11:19:54 | 32.135N | 115.263W | 22.4 | 22 km (14 mi) SW of Guadalupe Victoria, Baja California, Mexico |
1.4 | 2011/12/29 | 06:21:33 | 32.659N | 115.912W | 6.6 | |
1.6 | 2011/12/29 | 05:18:52 | 32.686N | 115.955W | 7.3 | |
1.0 | 2011/12/28 | 22:19:00 | 32.663N | 115.914W | 8.2 | |
1.1 | 2011/12/28 | 18:37:37 | 33.594N | 115.965W | 10.1 | |
1.7 | 2011/12/28 | 14:58:09 | 32.680N | 115.943W | 8.1 | |
2.0 | 2011/12/28 | 06:00:35 | 32.636N | 115.721W | 12.5 | |
2.9 | 2011/12/27 | 22:59:14 | 32.662N | 115.914W | 8.5 | |
1.9 | 2011/12/27 | 13:51:31 | 32.735N | 115.415W | 8.6 | |
1.2 | 2011/12/27 | 05:30:13 | 33.150N | 115.977W | 5.4 | |
1.1 | 2011/12/27 | 02:47:03 | 32.650N | 115.906W | 5.1 | |
1.3 | 2011/12/26 | 15:42:08 | 33.153N | 115.643W | 5.7 | |
1.3 | 2011/12/25 | 23:54:48 | 32.656N | 115.904W | 5.5 | |
1.5 | 2011/12/25 | 05:25:35 | 32.650N | 115.949W | 8.5 | |
1.1 | 2011/12/24 | 22:59:06 | 32.654N | 115.906W | 6.2 | |
1.7 | 2011/12/24 | 19:54:05 | 33.113N | 115.600W | 7.0 | |
1.2 | 2011/12/24 | 18:25:51 | 33.209N | 115.541W | 0.0 |
No comments:
Post a Comment