The other night, I watched Emmerich's epic world demise flick, 2012. When thinking on the geology of the movie, a bunch of head scratchings and question marks popped up. The movie was a bit obscure on the geology involved in a potential world end. But it did indeed address odd surface earthquakes, which is what is going on right now near Hawthorne, Nevada.
Ok, I must also admit, I did get a kick out of the conspiracy theory in the film, that of of saving the billionaire white trash. Now that was funny and also sad for me, for I am well aware of an existing system to save the worlds top heap, if and when the you-know-what-hits the fan.
2012 is a fun movie to watch when you are stone drunk with a hyperactive seismogram going bonkers next to you....
Ok, just a bit of fun there, now let's go back to geology.
Before I update you on the quake swarm near Hawthorne, Nevada, let me share with you a link on a volcanic eruption in Japan. Check this activity out:
http://insidejapantours.com/japan-news/1889/jma-raises-volcanic-alert-on-mount-aso/
Here's a great blog going on about it, with great and informative links! Plus more links.
http://www.syzygyjob.com/smf/index.php?PHPSESSID=0a29fce2031bfd6694f541bfa8de8e59&topic=259703.0
Here is a list of earthquakes in the Hawthorne, Nevada area as of April 27. Now remember that these earthquakes are still going on as of this writing on May 19, 2011. And below that is a thread post from someone with a bit of knowledge, somebody named Tom in Hollister, Ca. The info below is in the links I provided.
Earthquake list for map centered at 38°N,119°W
Update time = Wed, 27 Apr 2011 19:51:32 UTC
108 earthquakes in list
Mag Date
y/m/d Local Time
h:m:s Latitude
deg Longitude
deg Depth
km Location
1.9 2011/04/27 12:45:05 38.416N 118.725W 0.0 15 km ( 9 mi) SW of Hawthorne, NV
4.3 2011/04/27 12:19:20 38.414N 118.718W 2.6 15 km ( 9 mi) SW of Hawthorne, NV
1.4 2011/04/27 12:14:52 38.414N 118.712W 4.3 15 km ( 9 mi) SSW of Hawthorne, NV
1.0 2011/04/27 11:02:45 38.408N 118.730W 3.4 16 km (10 mi) SW of Hawthorne, NV
1.0 2011/04/27 08:34:00 38.820N 119.685W 2.7 9 km ( 6 mi) SSE of Gardnerville Ranchos, NV
2.1 2011/04/27 06:56:29 38.414N 118.719W 0.0 15 km ( 9 mi) SW of Hawthorne, NV
2.2 2011/04/27 06:26:29 38.410N 118.727W 0.3 16 km (10 mi) SW of Hawthorne, NV
3.5 2011/04/27 06:23:35 38.409N 118.726W 0.7 16 km (10 mi) SW of Hawthorne, NV
1.0 2011/04/27 05:35:31 37.547N 118.828W 7.7 13 km ( 8 mi) W of Toms Place, CA
1.5 2011/04/26 21:06:46 38.547N 119.500W 5.4 30 km (19 mi) ESE of Markleeville, CA
1.4 2011/04/26 11:51:23 38.421N 118.745W 1.9 16 km (10 mi) SW of Hawthorne, NV
2.6 2011/04/26 05:10:05 38.422N 118.718W 0.0 14 km ( 9 mi) SW of Hawthorne, NV
1.6 2011/04/26 03:40:11 38.420N 118.749W 3.0 16 km (10 mi) SW of Hawthorne, NV
1.5 2011/04/26 03:33:29 38.418N 118.747W 1.1 16 km (10 mi) SW of Hawthorne, NV
1.8 2011/04/26 02:26:19 38.377N 118.759W 1.7 20 km (13 mi) SW of Hawthorne, NV
1.8 2011/04/26 01:07:36 38.418N 118.715W 0.0 14 km ( 9 mi) SW of Hawthorne, NV
1.5 2011/04/25 21:44:51 37.895N 118.466W 10.6 42 km (26 mi) NNE of Toms Place, CA
1.7 2011/04/25 21:17:32 38.434N 118.739W 2.9 14 km ( 9 mi) SW of Hawthorne, NV
1.4 2011/04/25 18:23:37 38.431N 118.734W 3.7 14 km ( 9 mi) SW of Hawthorne, NV
1.3 2011/04/25 18:23:06 38.429N 118.736W 4.1 14 km ( 9 mi) SW of Hawthorne, NV
1.8 2011/04/25 16:42:01 38.416N 118.709W 5.2 14 km ( 9 mi) SSW of Hawthorne, NV
1.4 2011/04/25 14:49:56 38.455N 118.704W 5.6 10 km ( 7 mi) SW of Hawthorne, NV
1.7 2011/04/25 14:30:31 38.424N 118.740W 5.6 15 km ( 9 mi) SW of Hawthorne, NV
1.7 2011/04/25 12:33:48 38.411N 118.734W 4.4 16 km (10 mi) SW of Hawthorne, NV
1.9 2011/04/25 09:44:15 38.412N 118.719W 2.6 15 km ( 9 mi) SW of Hawthorne, NV
2.7 2011/04/25 09:32:47 38.413N 118.720W 0.0 15 km ( 9 mi) SW of Hawthorne, NV
2.1 2011/04/25 09:27:45 38.414N 118.717W 4.9 15 km ( 9 mi) SW of Hawthorne, NV
1.5 2011/04/25 08:14:21 38.385N 118.783W 0.0 21 km (13 mi) SW of Hawthorne, NV
1.9 2011/04/25 07:56:03 38.423N 118.735W 5.5 15 km ( 9 mi) SW of Hawthorne, NV
1.5 2011/04/25 04:08:13 38.420N 118.727W 0.6 15 km ( 9 mi) SW of Hawthorne, NV
1.6 2011/04/25 02:55:29 38.952N 118.295W 2.1 11 km ( 7 mi) SE of Rawhide, NV
1.4 2011/04/25 01:24:39 38.409N 118.749W 4.4 17 km (11 mi) SW of Hawthorne, NV
1.4 2011/04/25 00:13:04 38.746N 119.600W 6.7 18 km (11 mi) ENE of Markleeville, CA
1.4 2011/04/24 23:45:20 38.421N 118.742W 6.0 16 km (10 mi) SW of Hawthorne, NV
1.0 2011/04/24 23:28:27 38.395N 118.701W 6.3 16 km (10 mi) SSW of Hawthorne, NV
1.1 2011/04/24 22:55:36 38.380N 118.749W 6.2 19 km (12 mi) SW of Hawthorne, NV
1.2 2011/04/24 22:52:54 38.370N 118.753W 5.1 21 km (13 mi) SSW of Hawthorne, NV
1.5 2011/04/24 20:45:10 38.406N 118.698W 0.0 15 km ( 9 mi) SSW of Hawthorne, NV
1.0 2011/04/24 20:44:55 37.498N 118.579W 9.6 9 km ( 6 mi) N of Round Valley, CA
1.8 2011/04/24 19:27:07 38.415N 118.736W 5.6 16 km (10 mi) SW of Hawthorne, NV
1.8 2011/04/24 19:09:30 38.343N 118.784W 5.2 23 km (14 mi) W of Qualeys Camp, NV
2.0 2011/04/24 17:48:00 38.419N 118.743W 5.3 16 km (10 mi) SW of Hawthorne, NV
1.5 2011/04/24 17:45:53 38.438N 118.810W 0.1 19 km (12 mi) WSW of Hawthorne, NV
2.9 2011/04/24 17:32:50 38.420N 118.742W 3.5 16 km (10 mi) SW of Hawthorne, NV
2.7 2011/04/24 17:30:24 38.418N 118.745W 2.5 16 km (10 mi) SW of Hawthorne, NV
1.8 2011/04/24 17:25:32 38.420N 118.742W 7.0 16 km (10 mi) SW of Hawthorne, NV
1.3 2011/04/24 17:21:47 38.419N 118.742W 5.9 16 km (10 mi) SW of Hawthorne, NV
3.3 2011/04/24 17:03:21 38.411N 118.725W 0.4 15 km (10 mi) SW of Hawthorne, NV
1.8 2011/04/24 16:12:15 38.071N 118.920W 1.9 18 km (11 mi) SSE of Bodie, CA
2.4 2011/04/24 15:05:37 38.396N 118.771W 1.7 19 km (12 mi) SW of Hawthorne, NV
1.0 2011/04/24 14:56:22 38.385N 118.742W 3.2 19 km (12 mi) SSW of Hawthorne, NV
1.8 2011/04/24 12:26:24 38.427N 118.713W 6.1 13 km ( 8 mi) SW of Hawthorne, NV
1.5 2011/04/24 03:50:55 38.060N 118.941W 2.0 18 km (11 mi) SSE of Bodie, CA
1.4 2011/04/24 03:43:59 38.062N 118.939W 1.9 18 km (11 mi) SSE of Bodie, CA
1.0 2011/04/24 01:54:14 38.419N 118.719W 5.8 15 km ( 9 mi) SW of Hawthorne, NV
1.7 2011/04/24 00:47:08 38.429N 118.744W 0.5 15 km ( 9 mi) SW of Hawthorne, NV
1.9 2011/04/24 00:43:14 38.434N 118.714W 3.0 13 km ( 8 mi) SW of Hawthorne, NV
1.3 2011/04/23 23:54:51 38.410N 118.754W 5.1 17 km (11 mi) SW of Hawthorne, NV
1.4 2011/04/23 21:37:36 38.425N 118.727W 4.9 14 km ( 9 mi) SW of Hawthorne, NV
1.2 2011/04/23 20:32:27 38.410N 118.674W 8.6 14 km ( 8 mi) SSW of Hawthorne, NV
1.9 2011/04/23 19:59:03 38.422N 118.737W 5.6 15 km ( 9 mi) SW of Hawthorne, NV
1.7 2011/04/23 19:38:47 38.073N 118.929W 1.9 17 km (11 mi) SSE of Bodie, CA
3.5 2011/04/23 19:30:26 38.420N 118.717W 2.0 14 km ( 9 mi) SW of Hawthorne, NV
1.3 2011/04/23 18:44:18 37.590N 118.874W 2.3 11 km ( 7 mi) ESE of Mammoth Lakes, CA
2.0 2011/04/23 17:23:25 38.410N 118.716W 5.3 15 km ( 9 mi) SSW of Hawthorne, NV
1.8 2011/04/23 17:03:00 38.418N 118.739W 5.5 16 km (10 mi) SW of Hawthorne, NV
1.0 2011/04/23 14:12:25 37.481N 118.770W 17.0 12 km ( 7 mi) SW of Toms Place, CA
1.1 2011/04/23 13:36:22 37.630N 119.372W 7.9 22 km (14 mi) SE of Yosemite Valley, CA
1.5 2011/04/23 05:04:07 37.437N 119.039W 6.3 23 km (14 mi) SSW of Mammoth Lakes, CA
1.5 2011/04/23 04:59:43 37.456N 118.359W 6.4 11 km ( 7 mi) NNE of Bishop, CA
1.2 2011/04/23 03:02:37 37.532N 118.432W 8.7 19 km (12 mi) N of Bishop, CA
1.2 2011/04/23 02:44:59 38.053N 118.984W 1.3 16 km (10 mi) NE of Lee Vining, CA
1.3 2011/04/23 02:18:33 38.054N 118.924W 2.8 19 km (12 mi) SSE of Bodie, CA
2.0 2011/04/23 02:16:33 38.081N 118.932W 4.2 16 km (10 mi) SSE of Bodie, CA
1.5 2011/04/22 23:27:48 37.635N 118.882W 1.9 9 km ( 5 mi) E of Mammoth Lakes, CA
1.5 2011/04/22 22:17:50 37.535N 118.805W 13.3 11 km ( 7 mi) WSW of Toms Place, CA
2.4 2011/04/22 22:14:58 37.535N 118.805W 13.4 11 km ( 7 mi) WSW of Toms Place, CA
2.2 2011/04/22 17:39:33 37.639N 118.889W 1.6 8 km ( 5 mi) E of Mammoth Lakes, CA
1.7 2011/04/22 12:10:11 38.092N 118.916W 6.9 16 km (10 mi) SSE of Bodie, CA
1.5 2011/04/22 11:59:04 38.419N 118.732W 5.5 15 km ( 9 mi) SW of Hawthorne, NV
1.8 2011/04/22 11:36:08 38.073N 118.931W 1.6 17 km (11 mi) SSE of Bodie, CA
2.4 2011/04/22 11:28:34 38.081N 118.929W 5.2 16 km (10 mi) SSE of Bodie, CA
1.7 2011/04/22 09:01:09 38.079N 118.933W 3.6 16 km (10 mi) SSE of Bodie, CA
2.0 2011/04/22 08:47:28 38.077N 118.935W 4.0 16 km (10 mi) SSE of Bodie, CA
1.5 2011/04/22 08:46:17 38.080N 118.933W 3.1 16 km (10 mi) SSE of Bodie, CA
1.3 2011/04/22 06:33:24 38.238N 118.793W 6.7 19 km (12 mi) E of Bodie, CA
1.3 2011/04/22 05:35:27 38.420N 118.740W 5.4 16 km (10 mi) SW of Hawthorne, NV
1.4 2011/04/22 02:12:09 38.429N 118.754W 0.0 16 km (10 mi) SW of Hawthorne, NV
1.3 2011/04/22 01:38:42 38.427N 118.737W 5.9 15 km ( 9 mi) SW of Hawthorne, NV
2.1 2011/04/22 00:02:26 37.482N 118.841W 6.4 17 km (10 mi) WSW of Toms Place, CA
1.4 2011/04/21 19:40:29 38.009N 118.009W 7.0 29 km (18 mi) SSE of Tonopah Junction, NV
1.8 2011/04/21 19:03:46 38.426N 118.740W 2.7 15 km ( 9 mi) SW of Hawthorne, NV
1.5 2011/04/21 16:56:03 38.427N 118.733W 6.3 15 km ( 9 mi) SW of Hawthorne, NV
1.4 2011/04/21 16:35:52 38.251N 118.514W 4.0 6 km ( 4 mi) S of Qualeys Camp, NV
2.1 2011/04/21 15:11:50 38.418N 118.732W 1.5 15 km ( 9 mi) SW of Hawthorne, NV
1.6 2011/04/21 14:19:23 38.421N 118.728W 4.7 15 km ( 9 mi) SW of Hawthorne, NV
2.4 2011/04/21 14:17:34 38.421N 118.733W 0.4 15 km ( 9 mi) SW of Hawthorne, NV
1.6 2011/04/21 13:24:18 37.627N 119.372W 7.1 22 km (14 mi) SE of Yosemite Valley, CA
1.3 2011/04/21 13:05:18 37.626N 119.372W 6.6 22 km (14 mi) SE of Yosemite Valley, CA
1.4 2011/04/21 09:19:44 38.365N 118.759W 0.5 21 km (13 mi) WNW of Qualeys Camp, NV
1.0 2011/04/21 08:52:56 37.478N 118.839W 6.6 17 km (10 mi) WSW of Toms Place, CA
1.5 2011/04/21 07:27:21 37.628N 119.373W 7.2 22 km (14 mi) SE of Yosemite Valley, CA
2.0 2011/04/21 06:39:37 38.420N 118.741W 3.9 16 km (10 mi) SW of Hawthorne, NV
2.1 2011/04/21 02:45:11 38.389N 118.773W 0.5 20 km (12 mi) SW of Hawthorne, NV
2.0 2011/04/21 02:32:22 38.402N 118.732W 0.1 17 km (10 mi) SW of Hawthorne, NV
1.4 2011/04/21 00:16:01 38.377N 118.746W 0.0 20 km (12 mi) SSW of Hawthorne, NV
1.2 2011/04/20 20:29:53 38.427N 118.719W 3.8 14 km ( 9 mi) SW of Hawthorne, NV
1.5 2011/04/20 18:28:43 37.627N 118.881W 9.9 9 km ( 5 mi) E of Mammoth Lakes, CA
From Adobe hills background information: In many ways it is like the Adobe Hills swarm of 2004. The “Adobe Hills swarm” is named after a topographic feature in the vicinity of this sequence. Seismologists refer to this sequence as a swarm for several reasons. Unlike a typical mainshock-aftershock sequence, there is no obvious mainshock in this sequence. The “moment tensor solutions” show the quakes to be strike slip with normal fault component. This is the same kind of quake that is now occurring in the Hawthorn area. Known quake activity in this area goes back as far as 1974. Since 1974, the CISN (California Integrated Seismic Network) has located more than 3,200 quakes within the box defined by latitude 37.85º – 38.15º, longitude -119.25º – -118.5º. During the past 20 years 170 quakes had magnitudes that exceeded 3.0. The largest quake in the area was a 6.3M that occurred in 1934 south of the Hawthorn swarm. During the 2004 swarm I took a trip over there. The area is covered with cinder cones. The last eruptions were about 3 million years ago. Three surface cracks were found one of which showed a little offset. The cracks were about 800 meters long and 3 millimeters wide at the widest point. Faults in this area are not well known. The USGS Quaternary Faults and Fold Database of the United States shows few mapped faults in the epicentral region, but those to the vicinity are referred to as Huntoon Valley fault system. These faults are Late Quaternary in age and have a strike of N48°E with sinistral and normal sense of motion. This trend of the mapped faults is similar to the trend of seismicity and to the left-lateral planes in the moment tensor solutions of the larger events. If this swarm is like the past swarms that have occurred in the area in will gradually end until the next time. Take Care...Don http://www.cisn.org/special/evt.04.09.18/ |
No comments:
Post a Comment